Marstall Foal Active, 20 kg
Grain-free foal muesli for balanced, steady growth
£53.50
(£2.68 / kg, Price shown includes 20% VAT.
Features & Advantages
- Suitable from 2 weeks of age
- Essential amino acids & MOS
- Grain-free, low in starch and sugar
Description
Foal Active Muesli by Marstall is a grain-free muesli for foals from 2 weeks of age, supporting balanced, steady growth with essential amino acids and vital micronutrients.s.
- Suitable from 2 weeks of age up to 36 months
- High content of small-intestine-digestible amino acids for healthy development
- Grain-free, low-starch recipe with organic trace elements and MOS
Feeding recommendation:
As a sole complementary feed for warmblood foals (expected mature body weight approx. 600 kg)
| 1st month (50 - 90 kg body weight) | Introduce gradually |
| 2nd to 3rd month (90 - 190 kg body weight) | ~500 - 600 g per 100 kg body weight / day (~0.5 - 1.0 kg) |
| 4th to 6th month (200 - 280 kg body weight) | ~700 - 550 g per 100 kg body weight / day (~1.2 - 1.5 kg) |
| 7th to 12th month (300 - 400 kg body weight) | ~500 - 450 g per 100 kg body weight / day (~1.5 - 1.7 kg) |
| 13th to 36th month (400 - 500 kg body weight) | ~400 - 250 g per 100 kg body weight / day (~1.7 - 1.5 kg) |
Rationing guidance:
- 1 litre Marstall Foal Active = approx. 500 grams
- For foals, hay should ideally be from an early 1st cut.
- The specified feed quantities can also be given in a single meal if necessary.
- Recommendations are generally based on a roughage intake (hay) of 1.5 to 2.0 kg per 100 kg body weight per day.
A needs-based, nutrient-rich diet during the first months of life lays the foundation for optimal future development. Foal Active by Marstall is formulated without grain and is low in starch to avoid placing unnecessary metabolic strain on young horses. The recipe provides high-quality, small-intestine-digestible amino acids such as lysine, methionine, and threonine, directly supporting healthy tissue growth as well as muscle and bone development.
This foal feed is rounded off with a balanced combination of organic trace elements (zinc, copper, manganese, and selenium) alongside calcium and phosphorus in an optimal ratio. Mannan-oligosaccharides (MOS) from brewer's yeast cell walls and linseed support healthy digestion. Foal Active by Marstall is an ideal choice for foals from their first weeks of life, through weaning, and into young adulthood.
| Item no.: | ASS-052578 |
|---|---|
| Content: | 20 kg |
| EAN: | 4250006305791 |
| Manufacturer No.: | 052578 |
| Brands: | Marstall |
| Properties: | Grain-Free |
| Type of Feed: | Supplementary feed |
| Type of Horse: | Foals |
| Waiting period - FN (DE): | ADMR Compliant (Doping Complaint, German National Equestrian Federation) |
| Storage information: | Store in a cool, dry place away from light |
Compostion
Grass dried at high temperature, Dried grape pomace, Soybean meal, Soybean flakes, Linseed (hydrothermally processed), Plant oils (Refined rapeseed oil ), Rapeseed meal, Linseed meal, Pea flakes, Saccharomyces cerevisiae, Calcium phosphate, Linseeds, Calcium carbonate, Sodium chloride, Magnesium oxide
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 20,5 % |
| Precaecal disgestible crude protein | 140 % |
| Crude fat | 12 % |
| Crude oils and fats | 0 % |
| Crude fibre | 12,1 % |
| Crude ash | 9,9 % |
| Energy DE | 12,4 MJ |
| Energy ME | 11,30 MJ |
| Calcium | 1,6 % |
| Phosphorus | 0,8 % |
| Sodium | 0,25 % |
| Magnesium | 0,45 % |
| Starch | 5,4 % |
| Sugar | 6,1 % |
Amino Acid Profile
| Components | |
|---|---|
| Lysine | 1,65 % |
| SAS ((methionine + cysteine) | 0,85 % |
| Threonine | 1 % |
| Leucine | 0,95 % |
| L-lysine monohydrochloride (technically pure) (3c322) | 9.500 mg |
| DL-methionine (technically pure) (3c301) | 5.000 mg |
| L-threonine | 5.000 mg |
Nutritional and physiological additives
| Components | |
|---|---|
| Vitamin A | 20.000 IU |
| Vitamin D3 | 3.200 IU |
| Vitamin E | 700 mg |
| Vitamin K3 | 15 mg |
| Vitamin C | 100 mg |
| Vitamin B1 | 35 mg |
| Vitamin B2 (riboflavin) | 20 mg |
| Vitamin B5 (pantothenic acid) | 40 mg |
| Vitamin B6 as pyridoxine hydrochloride | 12 mg |
| Vitamin B12 | 120 mcg |
| Biotin | 300 mcg |
| Folic acid | 8 mg |
| Choline chloride | 500 mg |
| Niacin | 70 mg |
| Iron as iron sulfate monohydrate | 150 mg |
| Copper as copper sulfate pentahydrate | 30 mg |
| Copper - Glycine chelate hydrate | 15 mg |
| Zinc oxide (3b603) | 120 mg |
| Glycine zinc chelate hydrate | 60 mg |
| Manganese as manganese oxide | 70 mg |
| Glycine manganese hydrate | 30 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 0,9 mg |
| Selenium E8 as sodium selenite | 0,5 mg |
| Selenium in organic form from Saccharomyces cerevisiae CNCM I-3060 3b8.10 | 0,3 mg |
Legal information
| Manufacturer: | marstall Premium-Pferdefutter, Mühlenstr. 15, 87534, Oberstaufen, Germany, www.marstall.de/unser-team |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Marstall Foal Active
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.950 products